Movie News
Weekend Box Office: October 5-7, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Taken 2 | 20th Century Fox | $50,000,000 | 3,661 | $50,000,000 | |
2 | Hotel Transylvania | Sony | $26,300,000 | 3,352 | $75,958,532 | |
3 | Pitch Perfect | Universal | $14,736,400 | 2,770 | $21,582,608 | |
4 | Looper | Sony | $12,200,000 | 2,993 | $40,300,651 | |
5 | Frankenweenie | Disney | $11,500,000 | 3,005 | $11,500,000 | |
6 | End Of Watch | Open Road | $4,000,000 | 2,370 | $32,845,946 | |
7 | Trouble with the Curve | Warner Bros. | $3,870,000 | 3,003 | $29,709,823 | |
8 | House At The End Of The Street | Relativity Media | $3,698,000 | 2,720 | $27,531,144 | |
9 | Master, The | The Weinstein Company | $1,840,000 | 864 | $12,315,329 | |
10 | Finding Nemo | Disney | $1,555,000 | 1,746 | $38,969,000 | |
11 | Perks Of Being A Wallflower, The | Lionsgate | $1,525,149 | 221 | $3,307,488 | |
12 | Resident Evil: Retribution | Sony | $1,150,000 | 1,361 | $41,000,730 |


