Movie News
Weekend Box Office: September 28-30, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Hotel Transylvania | Sony | $43,000,000 | 3,349 | $43,000,000 | |
2 | Looper | Sony | $21,200,000 | 2,992 | $21,200,000 | |
3 | End Of Watch | Open Road | $8,000,265 | 2,780 | $26,168,897 | |
4 | Trouble with the Curve | Warner Bros. | $7,530,000 | 3,212 | $23,725,962 | |
5 | House At The End Of The Street | Relativity Media | $7,154,000 | 3,083 | $22,224,969 | |
6 | Pitch Perfect | Universal | $5,212,600 | 335 | $5,212,600 | |
7 | Finding Nemo | Disney | $4,066,000 | 2,639 | $36,475,000 | |
8 | Resident Evil: Retribution | Sony | $3,000,000 | 2,381 | $38,704,933 | |
9 | Master, The | The Weinstein Company | $2,745,000 | 856 | $9,633,070 | |
10 | Won’t Back Down | 20th Century Fox | $2,700,000 | 2,515 | $2,700,000 | |
11 | Dredd | Lionsgate | $2,280,000 | 2,557 | $10,864,607 | |
12 | Possession, The | Lionsgate | $1,441,000 | 1,618 | $47,490,318 |



