Movie News
Weekend Box Office: April 15-17, 2011

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Rio | 20th Century Fox | 40,000,000 | 40,000,000 | 3,826 | |
2 | Scream 4 | The Weinstein Company | 19,279,000 | 19,279,000 | 3,305 | |
3 | HOP | Universal | 11,166,760 | 82,609,160 | 3,608 | |
4 | Soul Surfer | Sony | 7,400,000 | 19,996,627 | 2,214 | |
5 | Hanna | Focus Features | 7,326,624 | 23,326,936 | 2,545 | |
6 | Arthur | Warner Bros. | 6,940,000 | 22,348,417 | 3,276 | |
7 | Insidious | FilmDistrict | 6,856,554 | 35,982,822 | 2,233 | |
8 | Source Code | Summit Entertainment | 6,300,000 | 36,989,522 | 2,557 | |
9 | Conspirator, The | Roadside Attractions | 3,924,000 | 3,924,000 | 707 | |
10 | Your Highness | Universal | 3,894,660 | 15,952,425 | 2,772 | |
11 | Lincoln Lawyer, The | Lionsgate | 3,000,000 | 50,569,661 | 1,702 | |
12 | Diary Of A Wimpy Kid: Rodrick Rules | 20th Century Fox | 2,150,000 | 48,190,829 | 1,849 |
