Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of April 8th, 2010. through April10th, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | HOP | Universal | 21,696,000 | 68,152,305 | 3,616 | |
| 2 | Arthur | Warner Bros. | 12,605,000 | 12,605,000 | 3,276 | |
| 3 | Hanna | Focus Features | 12,322,956 | 12,322,956 | 2,535 | |
| 4 | Soul Surfer | Sony | 11,100,000 | 11,100,000 | 2,214 | |
| 5 | Insidious | FilmDistrict | 9,740,062 | 27,096,650 | 2,419 | |
| 6 | Your Highness | Universal | 9,520,376 | 9,520,376 | 2,769 | |
| 7 | Source Code | Summit Entertainment | 9,050,000 | 28,618,633 | 2,971 | |
| 8 | Limitless | Relativity Media | 5,692,000 | 64,380,230 | 2,655 | |
| 9 | Diary Of A Wimpy Kid: Rodrick Rules | 20th Century Fox | 4,885,000 | 45,462,260 | 2,881 | |
| 10 | Lincoln Lawyer, The | Lionsgate | 4,600,000 | 46,454,810 | 2,420 | |
| 11 | Rango | Paramount | 2,300,000 | 117,530,893 | 2,007 | |
| 12 | Sucker Punch | Warner Bros. | 2,100,000 | 33,971,654 | 1,755 |

