Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Rise of the Planet of the Apes | 20th Century Fox | 27,500,000 | 104,875,919 | 3,691 | |
2 | Help, The | Disney | 25,525,000 | 35,398,826 | 2,534 | |
3 | Final Destination 5 | Warner Bros. | 18,400,000 | 18,400,000 | 3,155 | |
4 | Smurfs, The | Sony | 13,500,000 | 101,545,660 | 3,427 | |
5 | 30 Minutes Or Less | Sony | 13,000,000 | 13,000,000 | 2,888 | |
6 | Cowboys & Aliens | Universal | 7,613,000 | 81,475,710 | 3,310 | |
7 | Captain America: The First Avenger | Paramount | 7,125,000 | 156,885,206 | 2,835 | |
8 | Crazy, Stupid, Love | Warner Bros. | 6,930,000 | 55,402,296 | 2,635 | |
9 | Harry Potter And The Deathly Hallows II | Warner Bros. | 6,875,000 | 356,960,941 | 2,414 | |
10 | Change-Up, The | Universal | 6,219,255 | 25,751,460 | 2,913 | |
11 | Glee The 3D Concert Movie | 20th Century Fox | 5,700,000 | 5,700,000 | 2,040 | |
12 | Horrible Bosses | Warner Bros. | 2,440,000 | 110,004,646 | 1,338 |
Weekend Box Office: August 12-14, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of August 12th, 2011. through August 14st, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment