Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Sherlock Holmes: A Game Of Shadows | Warner Bros. | 40,020,000 | 40,020,000 | 3,703 | |
2 | Alvin And The Chipmunks: Chipwrecked | 20th Century Fox | 23,500,000 | 23,500,000 | 3,723 | |
3 | Mission: Impossible Ghost Protocol | Paramount | 13,000,000 | 13,600,000 | 425 | |
4 | New Year's Eve | Warner Bros. | 7,420,000 | 24,825,754 | 3,505 | |
5 | Sitter, The | 20th Century Fox | 4,400,000 | 17,721,306 | 2,752 | |
6 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 4,300,000 | 266,430,081 | 2,958 | |
7 | Young Adult | Paramount | 3,650,000 | 4,089,924 | 986 | |
8 | Hugo | Paramount | 3,625,000 | 39,072,861 | 2,532 | |
9 | Arthur Christmas | Sony | 3,600,000 | 38,547,345 | 2,929 | |
10 | Muppets, The | Disney | 3,454,000 | 70,927,645 | 2,808 | |
11 | Descendants, The | Fox Searchlight | 3,350,000 | 28,727,552 | 878 | |
12 | Jack And Jill | Sony | 1,225,000 | 70,502,786 | 1,910 |
Weekend Box Office: December 16-18, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 16nd, 2011. through December18th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment