Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | The Hobbit: An Unexpected Journey | Warner Bros. | $36,705,000 | 4,100 | $149,858,000 | |
2 | Jack Reacher | Paramount | $15,600,000 | 3,352 | $15,600,000 | |
3 | This Is 40 | Universal | $12,030,690 | 2,913 | $12,030,690 | |
4 | Rise Of The Guardians | Paramount | $5,900,000 | 3,031 | $79,694,230 | |
5 | Lincoln | Disney | $5,633,000 | 2,293 | $116,781,000 | |
6 | Guilt Trip, The | Paramount | $5,390,000 | 2,431 | $7,420,614 | |
7 | Monsters, Inc. | Disney | $5,040,000 | 2,618 | $6,525,000 | |
8 | Skyfall | Sony | $4,700,000 | 2,365 | $279,792,000 | |
9 | Life Of Pi | 20th Century Fox | $3,800,000 | 1,750 | $76,156,244 | |
10 | Twilight Saga: Breaking Dawn, Part 2 | Lionsgate | $2,600,000 | 2,000 | $281,605,734 | |
11 | Cirque du Soleil: Worlds Away | Paramount | $2,135,000 | 840 | $2,135,000 | |
12 | Wreck-It Ralph | Disney | $2,003,000 | 1,444 | $171,926,000 |
Weekend Box Office: December 21-23, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 21st, 2012 through December 23rd, 2012 according to the company's Box Office Essentials theatrical box office data collection and analytical service.
Check out all trailers, posters, photos and news for The Hobbit: An Unexpected Journey at Filmofilia.com's Movie Database Zone.
Leave a comment