Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Little Fockers | 34,016,320 | 34,016,320 | 3,536 | 9,620 | |
2 | True Grit | 25,600,000 | 36,818,010 | 3,047 | 8,401 | |
3 | Tron Legacy | 20,107,000 | 88,297,825 | 3,451 | 5,826 | |
4 | Chronicles Of Narnia: Voyage Of The Dawn | 10,800,000 | 63,928,571 | 3,550 | 3,042 | |
5 | Yogi Bear | 8,800,000 | 36,785,312 | 3,515 | 2,503 | |
6 | Fighter, The | 8,500,000 | 27,573,707 | 2,511 | 3,385 | |
7 | Gulliver's Travels | 7,200,000 | 7,200,000 | 2,546 | 2,827 | |
8 | Black Swan | 6,600,000 | 29,030,672 | 1,466 | 4,502 | |
9 | Tangled | 6,519,000 | 143,779,911 | 2,582 | 2,524 | |
10 | Tourist, The | 5,700,000 | 41,178,272 | 2,756 | 2,068 | |
11 | King's Speech, The | 4,558,000 | 8,102,758 | 700 | 6,511 | |
12 | How Do You Know | 3,700,000 | 15,155,186 | 2,483 | 1,490 |
Weekend Box Office: December 24-26, 2010
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 24 through December 26, 2010 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Little Fockers topped box office. Starring Robert De Niro, Ben Stiller, Owen Wilson, Blythe Danner, Teri Polo, Dustin Hoffman , Barbra Streisand, Jessica Alba, Laura Dern and Harvey Keitel. The third and final installment of the series. Directed by Paul Weitz.
Jessica Alba as Andi Garcia, acting a sexy pharmaceutical-company representative. In her interview with Mirror Alba said she had some good comic instincts. Suspicious say Alba overacts frenetically. She marked presented humor as subtle and cerebral. The others think the humor goes below the belt early and often. Yes, there's Robert De Niro one more time playing ex-CIA agent Jack Byrnes, paranoid strict father-in-law to male nurse Greg Focker (Ben Stiller). It's the same with other roles – the humor is based on just being nasty.
Little Fockers is a short plot movie, deprived of laughs and featuring a casts which look as if they want to eliminate themselves. Let's just hope their earned money soften the opinion that they're appearing in perhaps the most joyless comedy of the year.
While topping the box office chart just ahead of the profitable holiday weekend, “Little Fockers” is running well behind its predecessor “Meet the Fockers. No doubt, that's impressive.
Leave a comment