Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Little Fockers | 26,299,600 | 103,190,505 | 3,554 | 7,400 | |
2 | True Grit | 24,500,000 | 86,765,000 | 3,083 | 7,947 | |
3 | Tron Legacy | 18,306,000 | 130,854,000 | 3,365 | 5,440 | |
4 | Yogi Bear | 13,000,000 | 66,130,000 | 3,515 | 3,698 | |
5 | Chronicles Of Narnia: Voyage Of The Dawn | 10,500,000 | 87,141,297 | 2,948 | 3,562 | |
6 | Tangled | 10,008,000 | 168,027,000 | 2,582 | 3,876 | |
7 | Fighter, The | 10,000,000 | 46,389,000 | 2,534 | 3,946 | |
8 | Gulliver's Travels | 9,100,000 | 27,228,794 | 3,089 | 2,946 | |
9 | Black Swan | 8,450,000 | 47,370,093 | 1,553 | 5,441 | |
10 | King's Speech, The | 7,649,164 | 22,806,942 | 700 | 10,927 | |
11 | Tourist, The | 6,800,000 | 54,838,000 | 2,756 | 2,467 | |
12 | How Do You Know | 4,600,000 | 25,135,000 | 2,483 | 1,853 |
Weekend Box Office: December 31 2010 – January 02, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 31, 2010. through January 02, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment