Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Act Of Valor | Relativity Media | 24,700,000 | 24,700,000 | 3,039 | |
2 | Tyler Perry's Good Deeds | Lionsgate | 16,000,000 | 16,000,000 | 2,132 | |
3 | Journey 2: The Mysterious Island | Warner Bros. | 13,475,000 | 76,731,351 | 3,350 | |
4 | Safe House | Universal | 11,368,700 | 98,065,260 | 3,052 | |
5 | Vow, The | Sony | 10,000,000 | 103,007,343 | 3,038 | |
6 | Ghost Rider: Spirit Of Vengeance | Sony | 8,800,000 | 37,832,082 | 3,174 | |
7 | This Means War | 20th Century Fox | 8,500,000 | 33,570,636 | 3,189 | |
8 | Wanderlust | Universal | 6,626,620 | 6,626,620 | 2,002 | |
9 | Gone | Summit Entertainment | 5,000,000 | 5,000,000 | 2,186 | |
10 | Secret World Of Arrietty, The | Disney | 4,503,000 | 14,660,805 | 1,522 | |
11 | Chronicle | 20th Century Fox | 3,705,000 | 58,004,927 | 1,797 | |
12 | Star Wars: Episode I – Phantom Menace | 20th Century Fox | 3,100,000 | 40,369,630 | 1,618 |
Weekend Box Office: February 24-26, 2012
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of February 24th, 2012 through February 26th, 2012 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Act of Valor Movie Photos
Leave a comment