Movie News
Weekend Box Office: January 11-13, 2013

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Zero Dark Thirty | Sony | $24,000,000 | 2,937 | $29,480,807 | |
2 | Haunted House, A | Open Road | $18,817,000 | 2,160 | $18,817,000 | |
3 | Gangster Squad | Warner Bros. | $16,710,000 | 3,103 | $16,710,000 | |
4 | Django Unchained | The Weinstein Company | $11,065,000 | 3,012 | $125,399,122 | |
5 | Les Miserables | Universal | $10,127,420 | 2,927 | $119,206,140 | |
6 | Hobbit: An Unexpected Journey, The | Warner Bros. | $9,080,000 | 3,012 | $278,124,187 | |
7 | Lincoln | Disney | $6,314,000 | 2,027 | $152,579,000 | |
8 | Parental Guidance | 20th Century Fox | $6,100,000 | 2,957 | $60,650,304 | |
9 | Texas Chainsaw 3D | Lionsgate | $5,150,000 | 2,659 | $30,751,740 | |
10 | Silver Linings Playbook | The Weinstein Company | $5,000,000 | 810 | $41,305,705 | |
11 | Jack Reacher | Paramount | $4,970,000 | 2,707 | $72,778,330 | |
12 | This Is 40 | Universal | $4,500,800 | 2,320 | $61,569,755 |
Zero Dark Thirty Posters



