Movie News
Weekend Box Office: January 25-27, 2013

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | # of Locations* | |||||
1 | Hansel And Gretel: Witch Hunters | Paramount | $19,000,000 | 3,372 | $19,000,000 | |
2 | Mama | Universal | $12,860,190 | 2,682 | $48,647,630 | |
3 | Silver Linings Playbook | The Weinstein Company | $10,000,000 | 2,641 | $69,464,627 | |
4 | Zero Dark Thirty | Sony | $9,800,000 | 2,929 | $69,903,847 | |
5 | Parker | FilmDistrict | $7,000,000 | 2,224 | $7,000,000 | |
6 | Django Unchained | The Weinstein Company | $5,005,000 | 2,007 | $146,294,826 | |
7 | Movie 43 | Relativity Media | $5,000,000 | 2,023 | $5,000,000 | |
8 | Gangster Squad | Warner Bros. | $4,200,000 | 2,590 | $39,646,867 | |
9 | Broken City | 20th Century Fox | $4,000,000 | 2,622 | $15,269,989 | |
10 | Les Miserables | Universal | $3,911,700 | 2,210 | $137,236,850 | |
11 | Lincoln | Disney | $3,874,000 | 1,909 | $167,062,000 | |
12 | Haunted House, A | Open Road | $3,351,560 | 2,002 | $35,547,541 |


