Movie News
Weekend Box Office: January 27-29, 2012

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | The Grey | Open Road | 20,000,000 | 20,000,000 | 3,185 | |
2 | Underworld Awakening | Sony | 12,500,000 | 45,125,613 | 3,078 | |
3 | One For The Money | Lionsgate | 11,750,000 | 11,750,000 | 2,737 | |
4 | Red Tails | 20th Century Fox | 10,400,000 | 33,779,795 | 2,573 | |
5 | Man On A Ledge | Summit Entertainment | 8,250,000 | 8,250,000 | 2,998 | |
6 | Extremely Loud & Incredibly Close | Warner Bros. | 7,145,000 | 21,106,254 | 2,630 | |
7 | Descendants, The | Fox Searchlight | 6,550,000 | 58,848,014 | 2,001 | |
8 | Contraband | Universal | 6,532,250 | 56,401,750 | 2,650 | |
9 | Beauty And The Beast | Disney | 5,345,000 | 41,147,331 | 2,145 | |
10 | Haywire | Relativity Media | 4,000,000 | 15,279,202 | 2,441 | |
11 | Mission: Impossible Ghost Protocol | Paramount | 3,550,000 | 202,641,325 | 1,654 | |
12 | Artist, The | The Weinstein Company | 3,315,000 | 16,744,098 | 897 |
