Movie News
Weekend Box Office: March 25-27, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of March 25, 2010. through March 27, 2011 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Diary Of A Wimpy Kid: Rodrick Rules | 20th Century Fox | 24,400,000 | 24,400,000 | 3,167 | |
2 | Sucker Punch | Warner Bros. | 19,015,000 | 19,015,000 | 3,033 | |
3 | Limitless | Relativity Media | 15,225,000 | 41,280,982 | 2,805 | |
4 | Lincoln Lawyer, The | Lionsgate | 11,000,000 | 28,967,183 | 2,707 | |
5 | Rango | Paramount | 9,800,000 | 106,363,165 | 3,645 | |
6 | Battle: Los Angeles | Sony | 7,600,000 | 72,579,544 | 3,118 | |
7 | Paul | Universal | 7,506,050 | 24,610,220 | 2,806 | |
8 | Red Riding Hood | Warner Bros. | 4,340,000 | 32,453,457 | 2,715 | |
9 | Adjustment Bureau, The | Universal | 4,244,520 | 54,870,590 | 2,282 | |
10 | Mars Needs Moms | Disney | 2,186,000 | 19,152,213 | 2,170 | |
11 | Beastly | CBS Films | 2,185,000 | 25,313,573 | 1,585 | |
12 | Hall Pass | Warner Bros. | 1,755,000 | 42,373,110 | 1,204 |
