Movie News
Weekend Box Office: March 9-11, 2012

Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Dr. Seuss’ The Lorax | Universal | 39,108,240 | 121,987,070 | 3,746 | |
2 | John Carter | Disney | 30,603,000 | 30,603,000 | 3,749 | |
3 | Project X | Warner Bros. | 11,550,000 | 40,124,995 | 3,055 | |
4 | Silent House | Open Road | 7,010,024 | 7,010,024 | 2,124 | |
5 | Act Of Valor | Relativity Media | 7,000,000 | 56,100,597 | 2,951 | |
6 | Thousand Words, A | Paramount | 6,350,000 | 6,350,000 | 1,890 | |
7 | Safe House | Universal | 4,952,640 | 115,756,455 | 2,144 | |
8 | Vow, The | Sony | 4,000,000 | 117,613,746 | 2,478 | |
9 | This Means War | 20th Century Fox | 3,750,000 | 46,889,350 | 1,949 | |
10 | Journey 2: The Mysterious Island | Warner Bros. | 3,685,000 | 90,715,611 | 2,525 | |
11 | Tyler Perry’s Good Deeds | Lionsgate | 3,000,000 | 30,542,449 | 1,516 | |
12 | Artist, The | The Weinstein Company | 2,304,000 | 40,459,023 | 1,505 |

