Movie News
Weekend Box Office: May 6-8, 2011
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Thor | Paramount | 65,723,338 | 65,723,338 | 3,955 | |
2 | Fast Five | Universal | 32,445,320 | 139,779,285 | 3,662 | |
3 | Jumping The Broom | Sony | 15,215,487 | 15,215,487 | 2,035 | |
4 | Something Borrowed | Warner Bros. | 13,945,368 | 13,945,368 | 2,904 | |
5 | Rio | 20th Century Fox | 8,504,001 | 115,206,069 | 3,258 | |
6 | Water For Elephants | 20th Century Fox | 6,069,603 | 42,083,220 | 2,614 | |
7 | Tyler Perry’s Madea’s Big Happy Family | Lionsgate | 4,178,886 | 47,085,218 | 1,881 | |
8 | Soul Surfer | Sony | 2,307,161 | 36,886,282 | 1,781 | |
9 | Prom | Disney | 2,214,585 | 7,590,030 | 2,730 | |
10 | Hoodwinked Too! Hood vs Evil | The Weinstein Company | 2,042,603 | 6,876,217 | 2,505 | |
11 | Insidious | FilmDistrict | 1,338,860 | 50,319,115 | 1,001 | |
12 | Source Code | Summit Entertainment | 1,244,774 | 50,944,922 | 930 |
