Connect with us

Weekend Box Office: October 1-3, 2010

Movie News

Weekend Box Office: October 1-3, 2010

Jesse Eisenberg as Mark Zuckerberg in The Social Network Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 1 through October 3, 2010 according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.

Domestic Box Office – Weekend of Oct 1-3, 2010.

Rank Film Name Weekend Revenue Cume Revenue Locs Loc Avg
1 Social Network, The 23,000,000 23,000,000 2,771 8,300
2 Legend Of The Guardians:Owls Of Ga’Hoole 10,855,000 30,046,869 3,575 3,036
3 Wall Street: Money Never Sleeps 10,100,000 35,875,851 3,597 2,807
4 Town, The 10,000,000 64,307,420 2,935 3,407
5 Easy A 7,000,000 42,428,190 2,974 2,353
6 You Again 5,552,000 16,437,067 2,548 2,178
7 Case 39 5,350,000 5,350,000 2,211 2,419
8 Let Me In 5,300,000 5,300,000 2,021 2,622
9 Devil 3,671,720 27,399,125 2,392 1,535
10 Alpha and Omega 3,000,000 19,024,569 2,303 1,302
11 Resident Evil: Afterlife 2,800,000 56,630,325 1,907 1,468
12 Inception 870,000 288,371,168 625 1,392
Continue Reading
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Trending

Advertisement
To Top