Tag: Breaking Dawn
THE TWILIGHT SAGA: BREAKING DAWN – PART 1 Passes $700 Million Globally
Summit Entertainment, a LIONSGATE® company, announced today that the fourth installment in the blockbuster TWILIGHT SAGA franchise – The Twilight Saga: Breaking Dawn – Part 1 has grossed an estimated $701.3 million in global box office receipts since the film’s release on November 18, 2011. The Twilight Saga: Breaking Dawn – Part 1 is on its way to becoming the highest grossing film in the series to date looking to surpass the worldwide box office gross of The Twilight Saga: New Moon which tallied $709.8 million. The two other two films in the franchise The Twilight Saga: Eclipse and Twilight have each grossed $698.5 million and $390.4 respectively and the franchise continues to break records. Upcoming releases of The Twilight Saga: Breaking Dawn – Part 1 internationally include Japan and China.
Weekend Box Office: December 2-4, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 2nd, 2011. through december 4th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn – Part 1 | Summit Entertainment | 16,900,000 | 247,290,944 | 4,046 | |
| 2 | Muppets, The | Disney | 11,200,000 | 56,137,000 | 3,440 | |
| 3 | Hugo | Paramount | 7,625,000 | 25,188,476 | 1,840 | |
| 4 | Arthur Christmas | Sony | 7,350,000 | 25,291,751 | 3,376 | |
| 5 | Happy Feet 2 | Warner Bros. | 6,000,000 | 51,785,176 | 3,536 | |
| 6 | Jack And Jill | Sony | 5,500,000 | 64,308,481 | 3,049 | |
| 7 | Descendants, The | Fox Searchlight | 5,200,000 | 18,087,330 | 574 | |
| 8 | Immortals | Relativity Media | 4,394,000 | 75,588,285 | 2,627 | |
| 9 | Tower Heist | Universal | 4,134,880 | 70,779,710 | 2,404 | |
| 10 | Puss In Boots | Paramount | 3,050,000 | 139,522,201 | 2,750 | |
| 11 | J. Edgar | Warner Bros. | 2,400,000 | 32,661,081 | 1,985 | |
| 12 | My Week With Marilyn | The Weinstein Company | 1,180,000 | 3,861,206 | 244 |
Weekend Box Office: November 25-27, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November25h, 2011. through November 27th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 42,000,000 | 221,303,162 | 4,066 | |
| 2 | Muppets, The | Disney | 29,500,000 | 42,000,000 | 3,440 | |
| 3 | Happy Feet 2 | Warner Bros. | 13,400,000 | 43,773,387 | 3,611 | |
| 4 | Arthur Christmas | Sony | 12,700,000 | 16,950,000 | 3,376 | |
| 5 | Hugo | Paramount | 11,350,000 | 15,380,000 | 1,277 | |
| 6 | Jack And Jill | Sony | 10,300,000 | 57,417,000 | 3,029 | |
| 7 | Immortals | Relativity Media | 8,800,000 | 68,632,100 | 2,677 | |
| 8 | Puss In Boots | Paramount | 7,450,000 | 135,361,000 | 3,005 | |
| 9 | Tower Heist | Universal | 7,323,040 | 65,384,540 | 2,474 | |
| 10 | Descendants, The | Fox Searchlight | 7,200,000 | 10,740,894 | 433 | |
| 11 | J. Edgar | Warner Bros. | 4,950,000 | 28,822,227 | 1,910 | |
| 12 | My Week With Marilyn | The Weinstein Company | 1,773,000 | 2,085,000 | 244 |
Weekend Box Office: November 18-20, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of November18h, 2011. through November 20th, 2011. according to the company’s Box Office Essentials™ theatrical box office data collection and analytical service.
| Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
|---|---|---|---|---|---|---|
| 1 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 139,500,000 | 139,500,000 | 4,061 | |
| 2 | Happy Feet 2 | Warner Bros. | 22,025,000 | 22,025,000 | 3,606 | |
| 3 | Immortals | Relativity Media | 12,252,000 | 52,979,930 | 3,120 | |
| 4 | Jack And Jill | Sony | 12,000,000 | 41,027,906 | 3,438 | |
| 5 | Puss In Boots | Paramount | 10,725,000 | 122,312,562 | 3,415 | |
| 6 | Tower Heist | Universal | 6,957,830 | 53,391,605 | 2,942 | |
| 7 | J. Edgar | Warner Bros. | 5,900,000 | 20,694,694 | 1,947 | |
| 8 | Very Harold & Kumar 3D Christmas, A | Warner Bros. | 2,900,000 | 28,332,846 | 1,808 | |
| 9 | In Time | 20th Century Fox | 1,675,000 | 33,418,841 | 1,367 | |
| 10 | Descendants, The | Fox Searchlight | 1,222,344 | 1,301,544 | 29 | |
| 11 | Paranormal Activity 3 | Paramount | 1,000,000 | 102,618,677 | 1,402 | |
| 12 | Footloose | Paramount | 835,000 | 50,140,680 | 1,218 |
Two New BREAKING DAWN – PART 1 Clips
The Twilight Saga: Breaking Dawn – Part 1 opens tonight and I’m really happy for you.
I really am. Really. I’m happy for me, too. No more boring Twilight reports, no more Bella and Edward, no more vampires. At least for a while.
Over 5000 Memories Uploaded to Summit Entertainment’s Twilight Time Capsule in One Month
The Twilight Time Capsule, an official community where fans can commemorate and share content with each other, has had more than 5000 uploads since its launch last month. Through the capsule, fans can upload their own photos, videos and comments, which will reside next to all of the official trailers, posters and other content from the entire Twilight Saga series of films.
9 New BREAKING DAWN – PART 1 Photos
With the next film in the Twilight Saga hitting theaters on November 18th, 2011, we scored a nine new photos from the film.
Check out photos from The Twilight Saga: Breaking Dawn Part 1 after the jump
BREAKING DAWN – PART 1 Three TV Spots and Two Clips
Summit Entertainment has just unveiled three new TV Spots and two clips from The Twilight Saga: Breaking Dawn – Part 1, featuring new footage and dialogue from the film.
Watch the videos after the jump.
TWILIGHT BREAKING DAWN: Christina Perri’s “A Thousand Years” Music Video
Christina Perri’s “A Thousand Years” becomes the first soundtrack from “The Twilight Saga’s Breaking Dawn Part I” which gets video premiere. The video features Perri holding a candle and singing the love ballad, while clips from Breaking Dawn are interspersed throughout.
The first of a two-part adaptation, The Twilight Saga: Breaking Dawn – Part 1 is directed by Bill Condon (Dreamgirls, Gods and Monsters) from a screenplay by Melissa Rosenberg, based on the novel Breaking Dawn by Stephenie Meyer. Kristen Stewart, Robert Pattinson, Taylor Lautner, Ashley Greene, Anna Kendrick, Jackson Rathbone, Nikki Reed and Peter Facinelli star.










