Movie News
Weekend Box Office: August 24-26, 2012

Rank | Title | Distributor Name | Weekend Revenue | Cume Revenue | ||
---|---|---|---|---|---|---|
Revenue | Loc AVG | |||||
1 | The Expendables 2 | Lionsgate | $13,500,000 | 4,023 | $52,313,944 | |
2 | Bourne Legacy, The | Universal | $9,281,160 | 2,541 | $85,467,375 | |
3 | ParaNorman | Focus Features | $8,545,883 | 2,473 | $28,274,234 | |
4 | Campaign, The | Warner Bros. | $7,440,000 | 2,253 | $64,543,172 | |
5 | Dark Knight Rises, The | Warner Bros. | $7,155,000 | 2,745 | $422,187,901 | |
6 | Odd Life Of Timothy Green, The | Disney | $7,125,000 | 2,742 | $27,080,000 | |
7 | Premium Rush | Sony | $6,300,000 | 2,793 | $6,300,000 | |
8 | 2016 Obama’s America | Rocky Mountain Pictures | $6,237,517 | 5,717 | $9,075,393 | |
9 | Hope Springs | Sony | $6,000,000 | 2,497 | $45,081,464 | |
10 | Hit And Run | Open Road | $4,675,026 | 1,628 | $5,868,060 | |
11 | Sparkle | Sony | $4,200,000 | 1,871 | $18,873,074 | |
12 | Apparition, The | Warner Bros. | $2,955,000 | 3,648 | $2,955,000 |




