Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Chronicles Of Narnia: Voyage Of The Dawn | 24,500,000 | 24,500,000 | 3,555 | 6,891 | |
2 | Tourist, The | 17,000,000 | 17,000,000 | 2,756 | 6,168 | |
3 | Tangled | 14,559,000 | 115,622,873 | 3,565 | 4,083 | |
4 | Harry Potter And The Deathly Hallows I | 8,500,000 | 257,688,405 | 3,577 | 2,376 | |
5 | Unstoppable | 3,750,000 | 74,271,942 | 2,967 | 1,263 | |
6 | Black Swan | 3,332,144 | 5,611,318 | 90 | 37,023 | |
7 | Burlesque | 3,200,000 | 32,574,167 | 2,876 | 1,112 | |
8 | Love And Other Drugs | 3,000,000 | 27,648,427 | 2,240 | 1,339 | |
9 | Due Date | 2,545,000 | 94,883,503 | 1,990 | 1,278 | |
10 | Megamind | 2,510,000 | 140,202,138 | 2,425 | 1,035 | |
11 | Faster | 1,735,000 | 21,340,121 | 2,106 | 823 | |
12 | Next Three Days, The | 1,100,000 | 20,375,946 | 1,426 | 771 |
Weekend Box Office: December 10-12, 2010
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 10 through December 12, 2010 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment