Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | New Year's Eve | Warner Bros. | 13,705,000 | 13,705,000 | 3,505 | |
2 | Sitter, The | 20th Century Fox | 10,000,000 | 10,000,000 | 2,750 | |
3 | Twilight Saga: Breaking Dawn, The | Summit Entertainment | 7,900,000 | 259,483,267 | 3,604 | |
4 | Muppets, The | Disney | 7,073,000 | 65,836,258 | 3,328 | |
5 | Arthur Christmas | Sony | 6,600,000 | 33,490,112 | 3,272 | |
6 | Hugo | Paramount | 6,125,000 | 33,489,000 | 2,608 | |
7 | Descendants, The | Fox Searchlight | 4,385,000 | 23,635,423 | 876 | |
8 | Happy Feet 2 | Warner Bros. | 3,750,000 | 56,850,101 | 2,840 | |
9 | Jack And Jill | Sony | 3,200,000 | 68,642,287 | 2,787 | |
10 | Immortals | Relativity Media | 2,442,000 | 79,849,505 | 2,299 | |
11 | Tower Heist | Universal | 2,379,350 | 74,142,880 | 2,069 | |
12 | Puss In Boots | Paramount | 1,655,000 | 141,900,275 | 1,843 |
Weekend Box Office: December 9-11, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of December 9nd, 2011. through december 11th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment