Rank | Film Name | Weekend Revenue | Cume Revenue | Locs | Loc Avg | |
---|---|---|---|---|---|---|
1 | Rite, The | 15,005,000 | 15,005,000 | 2,985 | 5,026 | |
2 | No Strings Attached | 13,650,000 | 39,742,075 | 3,022 | 4,516 | |
3 | Mechanic, The | 11,500,000 | 11,500,000 | 2,703 | 4,254 | |
4 | Green Hornet, The | 11,500,000 | 78,800,655 | 3,524 | 3,263 | |
5 | King's Speech, The | 11,102,276 | 72,217,183 | 2,557 | 4,341 | |
6 | True Grit | 7,600,000 | 148,387,635 | 3,120 | 2,435 | |
7 | Dilemma, The | 5,475,925 | 40,634,380 | 2,905 | 1,885 | |
8 | Black Swan | 5,100,000 | 90,704,041 | 2,315 | 2,203 | |
9 | Fighter, The | 4,055,000 | 78,372,924 | 1,914 | 2,118 | |
10 | Yogi Bear | 3,165,000 | 92,506,841 | 2,133 | 1,483 | |
11 | Tron Legacy | 2,543,000 | 166,746,087 | 1,505 | 1,689 | |
12 | Tangled | 2,523,000 | 189,573,224 | 1,589 | 1,587 |
Weekend Box Office: January 28-30, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of January 28, 2010. through January 30, 2011 according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment