Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Real Steel | Disney | 16,304,000 | 51,743,801 | 3,440 | |
2 | Footloose | Paramount | 16,100,000 | 16,100,000 | 3,549 | |
3 | Thing, The | Universal | 8,718,360 | 8,718,360 | 2,996 | |
4 | Ides Of March, The | Sony | 7,500,000 | 22,154,389 | 2,199 | |
5 | Dolphin Tale | Warner Bros. | 6,345,000 | 58,671,981 | 3,286 | |
6 | Moneyball | Sony | 5,500,000 | 57,712,258 | 2,840 | |
7 | 50/50 | Summit Entertainment | 4,315,000 | 24,334,065 | 2,391 | |
8 | Courageous | Sony | 3,400,000 | 21,377,590 | 1,214 | |
9 | Big Year, The | 20th Century Fox | 3,325,000 | 3,325,000 | 2,150 | |
10 | Lion King, The | Disney | 2,708,000 | 90,451,915 | 1,970 | |
11 | Dream House | Universal | 2,508,660 | 18,428,030 | 2,172 | |
12 | Contagion | Warner Bros. | 1,815,000 | 72,003,313 | 1,684 |
Real Steel Images