Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Puss In Boots | Paramount | 34,000,000 | 34,000,000 | 3,952 | |
2 | Paranormal Activity 3 | Paramount | 18,530,000 | 81,304,654 | 3,329 | |
3 | In Time | 20th Century Fox | 12,000,000 | 12,000,000 | 3,122 | |
4 | Footloose | Paramount | 5,400,000 | 38,442,799 | 3,224 | |
5 | Rum Diary, The | FilmDistrict | 5,010,631 | 5,010,631 | 2,272 | |
6 | Real Steel | Disney | 4,702,000 | 73,860,267 | 2,914 | |
7 | Three Musketeers, The | Summit Entertainment | 3,500,000 | 14,839,878 | 3,017 | |
8 | Ides Of March, The | Sony | 2,700,000 | 33,496,183 | 1,572 | |
9 | Moneyball | Sony | 2,400,000 | 67,421,050 | 1,631 | |
10 | Courageous | Sony | 1,800,000 | 27,643,879 | 1,134 | |
11 | Johnny English Reborn | Universal | 1,662,780 | 6,434,550 | 1,554 | |
12 | Dolphin Tale | Warner Bros. | 1,605,000 | 67,006,864 | 1,838 |
Weekend Box Office: October 28-30, 2011
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 28th, 2011. through October 30th, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Leave a comment