Contents
Rentrak Corporation, today announced the official weekend theatrical box office numbers for the weekend period of October 21st, 2011. through October 23rd, 2011. according to the company's Box Office Essentials™ theatrical box office data collection and analytical service.
Rank | Film Name | Distributor Name | Weekend Revenue | Cume Revenue | Locs | |
---|---|---|---|---|---|---|
1 | Paranormal Activity 3 | Paramount | 54,020,000 | 54,020,000 | 3,321 | |
2 | Real Steel | Disney | 11,319,000 | 67,226,640 | 3,412 | |
3 | Footloose | Paramount | 10,850,000 | 30,863,031 | 3,555 | |
4 | Three Musketeers, The | Summit Entertainment | 8,800,000 | 8,800,000 | 3,017 | |
5 | Ides Of March, The | Sony | 4,900,000 | 29,159,326 | 2,042 | |
6 | Dolphin Tale | Warner Bros. | 4,200,000 | 64,390,675 | 2,828 | |
7 | Moneyball | Sony | 4,050,000 | 63,708,894 | 2,353 | |
8 | Johnny English Reborn | Universal | 3,802,400 | 3,802,400 | 1,552 | |
9 | Thing, The | Universal | 3,114,800 | 14,094,145 | 2,995 | |
10 | 50/50 | Summit Entertainment | 2,830,000 | 28,815,540 | 1,932 | |
11 | Courageous | Sony | 2,500,000 | 24,981,166 | 1,195 | |
12 | Big Year, The | 20th Century Fox | 1,685,000 | 6,004,378 | 2,150 |
Paranormal Activity 3 Poster
TV Spot #1
[jwplayer mediaid=”75137″]
TV Spot #2
[jwplayer mediaid=”75138″]